Stocks
1525 tickers with factor signals · snapshot 2026-06-08. Filter by F1 · F2 · F3; click any row for the full stock view.
1525 matching
F1 · Recent financial performance
F2 · Earnings Yield (TTM)
F3 · Earnings quality
Sector
| Sector | |||||
|---|---|---|---|---|---|
| ABM | ABM Industries, Inc. | industrials | strongTop 30% | Above sectorTop 20% | robustTop 20% |
| ABR | Arbor Realty Trust | financials | strongTop 10% | Above sectorTop 20% | robustTop 30% |
| ADM | Archer Daniels Midland | consumer staples | strongTop 10% | Below sectorBottom 20% | robustTop 10% |
| ADNT | Adient | consumer discretionary | strongTop 30% | Negative (TTM)Earnings yield undefined | robustTop 10% |
| AGX | Argan, Inc. | industrials | strongTop 10% | Below sectorBottom 20% | robustTop 20% |
| AHR | American Healthcare REIT | real estate | strongTop 30% | Below sectorBottom 20% | robustTop 20% |
| AMCR | Amcor | materials | strongTop 10% | In line | robustTop 20% |
| AMRX | Amneal Pharmaceuticals | health care | strongTop 10% | Below sectorBottom 30% | robustTop 30% |
| AMTM | Amentum | industrials | strongTop 20% | Below sectorBottom 30% | robustTop 10% |
| ANIP | ANI Pharmaceuticals, Inc. | health care | strongTop 10% | In line | robustTop 30% |
| APA | APA Corporation | energy | strongTop 20% | Above sectorTop 10% | robustTop 30% |
| APOG | Apogee Enterprises, Inc. | industrials | strongTop 10% | Above sectorTop 10% | robustTop 30% |
| ARLO | Arlo Technologies | information technology | strongTop 10% | In line | robustTop 30% |
| ARMK | Aramark | consumer discretionary | strongTop 20% | Below sectorBottom 20% | robustTop 30% |
| AUB | Atlantic Union Bankshares, Corp. | financials | strongTop 10% | In line | robustTop 10% |
| BAC | Bank of America | financials | strongTop 20% | In line | robustTop 30% |
| BGC | BGC Group, Inc. | financials | strongTop 20% | Below sectorBottom 20% | robustTop 20% |
| BXP | BXP, Inc. | real estate | strongTop 10% | Below sectorBottom 20% | robustTop 20% |
| CAH | Cardinal Health | health care | strongTop 30% | Below sectorBottom 30% | robustTop 10% |
| CALX | Calix | information technology | strongTop 20% | Below sectorBottom 20% | robustTop 20% |
| CART | Maplebear Inc. | consumer staples | strongTop 20% | In line | robustTop 30% |
| CASH | Pathward Financial, Inc. | financials | strongTop 10% | Above sectorTop 10% | robustTop 10% |
| CASY | Casey's | consumer staples | strongTop 20% | Below sectorBottom 20% | robustTop 30% |
| CAVA | Cava Group | consumer discretionary | strongTop 20% | Below sectorBottom 10% | robustTop 30% |
| CBOE | Cboe Global Markets | financials | strongTop 20% | Below sectorBottom 20% | robustTop 20% |
| CNMD | CONMED Corporation | health care | strongTop 10% | Above sectorTop 20% | robustTop 20% |
| CPB | Campbell's Company (The) | consumer staples | strongTop 10% | Above sectorTop 20% | robustTop 30% |
| CSGS | CSG Systems International, Inc. | industrials | strongTop 20% | In line | robustTop 30% |
| DAR | Darling Ingredients | consumer staples | strongTop 10% | Below sectorBottom 10% | robustTop 10% |
| DG | Dollar General | consumer staples | strongTop 30% | Above sectorTop 40% | robustTop 20% |
| DIOD | Diodes Incorporated | information technology | strongTop 20% | In line | robustTop 30% |
| DOC | Healthpeak Properties | real estate | strongTop 10% | Below sectorBottom 20% | robustTop 20% |
| DOCU | Docusign | information technology | strongTop 30% | In line | robustTop 20% |
| ED | Consolidated Edison | utilities | strongTop 20% | Above sectorTop 20% | robustTop 10% |
| ES | Eversource Energy | utilities | strongTop 30% | Above sectorTop 20% | robustTop 30% |
| ETSY | Etsy | consumer discretionary | strongTop 10% | Below sectorBottom 10% | robustTop 30% |
| EVR | Evercore | financials | strongTop 10% | Below sectorBottom 30% | robustTop 20% |
| EXTR | Extreme Networks, Inc. | information technology | strongTop 10% | Below sectorBottom 20% | robustTop 10% |
| EYE | National Vision Holdings | consumer discretionary | strongTop 10% | In line | robustTop 20% |
| FCFS | FirstCash | financials | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| FNF | Fidelity National Financial | financials | strongTop 30% | In line | robustTop 10% |
| FTV | Fortive | industrials | strongTop 20% | Below sectorBottom 30% | robustTop 30% |
| GATX | GATX | industrials | strongTop 30% | Above sectorTop 30% | robustTop 30% |
| GLPI | Gaming and Leisure Properties | real estate | strongTop 30% | Above sectorTop 20% | robustTop 10% |
| GNW | Genworth Financial, Inc. | financials | strongTop 30% | In line | robustTop 30% |
| HAFC | Hanmi Financial Corporation | financials | strongTop 20% | Above sectorTop 30% | robustTop 20% |
| HGV | Hilton Grand Vacations | consumer discretionary | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| HL | Hecla Mining | materials | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| HLNE | Hamilton Lane | financials | strongTop 30% | Insufficient data | robustTop 30% |
| HPE | Hewlett Packard Enterprise | information technology | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| HRL | Hormel Foods | consumer staples | strongTop 20% | In line | robustTop 20% |
| HSY | Hershey Company (The) | consumer staples | strongTop 10% | Insufficient data | robustTop 30% |
| HXL | Hexcel | industrials | strongTop 10% | In line | robustTop 20% |
| IR | Ingersoll Rand | industrials | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| IRM | Iron Mountain | real estate | strongTop 20% | Below sectorBottom 10% | robustTop 20% |
| JBHT | J.B. Hunt | industrials | strongTop 30% | Below sectorBottom 20% | robustTop 20% |
| JBTM | JBT Marel Corporation | industrials | strongTop 30% | Negative (TTM)Earnings yield undefined | robustTop 20% |
| KGS | Kodiak Gas Services, Inc. | energy | strongTop 30% | Below sectorBottom 10% | robustTop 20% |
| KMPR | Kemper Corporation | financials | strongTop 10% | Above sectorTop 20% | robustTop 10% |
| LFST | Lifestance Health | health care | strongTop 10% | Insufficient data | robustTop 10% |
| LSCC | Lattice Semiconductor | information technology | strongTop 10% | Below sectorBottom 10% | robustTop 10% |
| LTH | Life Time Group Holdings, Inc. | consumer discretionary | strongTop 20% | In line | robustTop 30% |
| LUV | Southwest Airlines | industrials | strongTop 10% | Below sectorBottom 20% | robustTop 20% |
| LZB | La-Z-Boy, Inc. | consumer discretionary | strongTop 20% | In line | robustTop 20% |
| MASI | Masimo | health care | strongTop 30% | Negative (TTM)Earnings yield undefined | robustTop 20% |
| MCHP | Microchip Technology | information technology | strongTop 10% | Negative (TTM)Earnings yield undefined | robustTop 10% |
| MGY | Magnolia Oil & Gas, Corp. | energy | strongTop 30% | Insufficient data | robustTop 30% |
| MRP | Millrose Properties, Inc. | real estate | strongTop 30% | Above sectorTop 10% | robustTop 10% |
| MUR | Murphy Oil | energy | strongTop 10% | Below sectorBottom 20% | robustTop 10% |
| MYRG | MYR Group, Inc. | industrials | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| NTCT | NETSCOUT Systems, Inc. | information technology | strongTop 30% | Above sectorTop 30% | robustTop 20% |
| NTNX | Nutanix | information technology | strongTop 20% | In line | robustTop 10% |
| NVST | Envista Holdings | health care | strongTop 20% | Below sectorBottom 20% | robustTop 10% |
| NXST | Nexstar Media Group | communication services | strongTop 20% | Above sectorTop 30% | robustTop 20% |
| O | Realty Income | real estate | strongTop 20% | Below sectorBottom 30% | robustTop 20% |
| OKTA | Okta, Inc. | information technology | strongTop 30% | Below sectorBottom 30% | robustTop 20% |
| OMCL | Omnicell | health care | strongTop 10% | Below sectorBottom 10% | robustTop 10% |
| OPLN | OPENLANE, Inc. | industrials | strongTop 20% | Below sectorBottom 30% | robustTop 30% |
| ORA | Ormat Technologies | utilities | strongTop 20% | Below sectorBottom 10% | robustTop 30% |
| P | Everpure | information technology | strongTop 20% | Below sectorBottom 10% | robustTop 20% |
| PBI | Pitney Bowes, Inc. | industrials | strongTop 10% | Above sectorTop 20% | robustTop 20% |
| PDFS | PDF Solutions, Inc. | information technology | strongTop 10% | Below sectorBottom 10% | robustTop 30% |
| PECO | Phillips Edison & Company | real estate | strongTop 30% | Below sectorBottom 30% | robustTop 30% |
| PGNY | Progyny | health care | strongTop 20% | In line | robustTop 20% |
| PIPR | Piper Sandler Companies | financials | strongTop 20% | Above sectorTop 20% | robustTop 30% |
| POST | Post Holdings | consumer staples | strongTop 30% | Above sectorTop 30% | robustTop 20% |
| PRLB | Protolabs | industrials | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| PRVA | Privia Health Group, Inc. | health care | strongTop 20% | Below sectorBottom 10% | robustTop 10% |
| PVH | PVH Corp. | consumer discretionary | strongTop 30% | Above sectorTop 30% | robustTop 10% |
| QTWO | Q2 Holdings, Inc. | information technology | strongTop 10% | In line | robustTop 30% |
| RBA | RB Global | industrials | strongTop 20% | Below sectorBottom 30% | robustTop 30% |
| RELY | Remitly | financials | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| RGA | Reinsurance Group of America | financials | strongTop 20% | In line | robustTop 20% |
| RGEN | Repligen | health care | strongTop 30% | Below sectorBottom 10% | robustTop 30% |
| RH | RH | consumer discretionary | strongTop 20% | In line | robustTop 20% |
| RHI | Robert Half | industrials | strongTop 10% | In line | robustTop 30% |
| RNG | RingCentral, Inc. | information technology | strongTop 30% | In line | robustTop 10% |
| SAH | Sonic Automotive, Inc. | consumer discretionary | strongTop 10% | In line | robustTop 20% |
| SANM | Sanmina Corporation | information technology | strongTop 20% | In line | robustTop 20% |
| SBUX | Starbucks | consumer discretionary | strongTop 30% | Below sectorBottom 10% | robustTop 20% |
| SEM | Select Medical Holdings, Corp. | health care | strongTop 30% | Above sectorTop 20% | robustTop 20% |
| SHC | Sotera Health | health care | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| SHO | Sunstone Hotel Investors, Inc. | real estate | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| SIG | Signet Jewelers | consumer discretionary | strongTop 10% | Below sectorBottom 20% | robustTop 30% |
| SIGI | Selective Insurance Group | financials | strongTop 30% | In line | robustTop 20% |
| SNCY | Sun Country Airlines | industrials | strongTop 10% | Above sectorTop 10% | robustTop 10% |
| SNEX | StoneX Group Inc. | financials | strongTop 20% | In line | robustTop 10% |
| SRE | Sempra | utilities | strongTop 20% | Below sectorBottom 20% | robustTop 30% |
| SWK | Stanley Black & Decker | industrials | strongTop 10% | Below sectorBottom 30% | robustTop 20% |
| TECH | Bio-Techne | health care | strongTop 10% | Below sectorBottom 30% | robustTop 30% |
| TFIN | Triumph Bancorp, Inc. | financials | strongTop 10% | Below sectorBottom 10% | robustTop 20% |
| THG | Hanover Insurance | financials | strongTop 30% | Above sectorTop 20% | robustTop 30% |
| TRUP | Trupanion | financials | strongTop 20% | Below sectorBottom 10% | robustTop 20% |
| TSN | Tyson Foods | consumer staples | strongTop 10% | Below sectorBottom 20% | robustTop 10% |
| TTC | Toro | industrials | strongTop 10% | In line | robustTop 20% |
| TWLO | Twilio | information technology | strongTop 10% | Below sectorBottom 10% | robustTop 10% |
| UFCS | United Fire Group, Inc. | financials | strongTop 30% | Above sectorTop 20% | robustTop 20% |
| UPBD | Upbound Group, Inc. | consumer discretionary | strongTop 10% | Above sectorTop 30% | robustTop 20% |
| VIRT | Virtu Financial, Inc. | financials | strongTop 20% | Above sectorTop 20% | robustTop 10% |
| VOYA | Voya Financial | financials | strongTop 30% | In line | robustTop 30% |
| VSCO | Victoria's Secret | consumer discretionary | strongTop 10% | Below sectorBottom 10% | robustTop 30% |
| WAY | Waystar Holding Corp | health care | strongTop 20% | In line | robustTop 30% |
| WPC | W. P. Carey | real estate | strongTop 10% | Below sectorBottom 30% | robustTop 30% |
| WRLD | World Acceptance Corporation | financials | strongTop 10% | Below sectorBottom 10% | robustTop 10% |
| WT | WisdomTree Investments, Inc. | financials | strongTop 20% | Below sectorBottom 10% | robustTop 20% |
| XHR | Xenia Hotels & Resorts, Inc. | real estate | strongTop 30% | Above sectorTop 30% | robustTop 30% |
| YOU | Clear Secure, Inc. | information technology | strongTop 30% | Insufficient data | robustTop 30% |
| ACI | Albertsons | consumer staples | strongTop 20% | Above sectorTop 10% | neutral |
| ADC | Agree Realty | real estate | strongTop 30% | In line | neutral |
| ADI | Analog Devices | information technology | strongTop 30% | In line | neutral |
| ADP | Automatic Data Processing | industrials | strongTop 20% | Above sectorTop 30% | neutral |
| ADUS | Addus HomeCare Corp. | health care | strongTop 30% | Above sectorTop 30% | neutral |
| AJG | Arthur J. Gallagher & Co. | financials | strongTop 10% | Below sectorBottom 20% | neutral |
| AMD | Advanced Micro Devices | information technology | strongTop 10% | Below sectorBottom 10% | neutral |
| AMG | Affiliated Managers Group | financials | strongTop 30% | Below sectorBottom 30% | neutral |
| AMZN | Amazon | consumer discretionary | strongTop 20% | Below sectorBottom 30% | neutral |
| APD | Air Products | materials | strongTop 20% | Below sectorBottom 10% | neutral |
| APPF | AppFolio | information technology | strongTop 30% | In line | neutral |
| AR | Antero Resources | energy | strongTop 10% | Above sectorTop 20% | neutral |
| AROC | Archrock, Inc. | energy | strongTop 30% | In line | neutral |
| ATI | ATI Inc. | industrials | strongTop 30% | Below sectorBottom 20% | neutral |
| BANC | Banc Of California, Inc. | financials | strongTop 20% | In line | neutral |
| BBWI | Bath & Body Works, Inc. | consumer discretionary | strongTop 10% | Above sectorTop 10% | neutral |
| BBY | Best Buy | consumer discretionary | strongTop 10% | In line | neutral |
| BCPC | Balchem Corporation | materials | strongTop 30% | Below sectorBottom 30% | neutral |
| BEN | Franklin Resources | financials | strongTop 10% | Below sectorBottom 20% | neutral |
| BKH | Black Hills Corporation | utilities | strongTop 10% | In line | neutral |
| BMY | Bristol Myers Squibb | health care | strongTop 20% | Above sectorTop 20% | neutral |
| BNL | Broadstone Net Lease, Inc. | real estate | strongTop 30% | In line | neutral |
| BOOT | Boot Barn Holdings, Inc. | consumer discretionary | strongTop 30% | In line | neutral |
| BRO | Brown & Brown | financials | strongTop 10% | In line | neutral |
| BSY | Bentley Systems | information technology | strongTop 30% | In line | neutral |
| BTSG | BrightSpring Health Services, Inc. | health care | strongTop 10% | Below sectorBottom 30% | neutral |
| BURL | Burlington Stores | consumer discretionary | strongTop 10% | Below sectorBottom 20% | neutral |
| CACI | CACI International | industrials | strongTop 30% | In line | neutral |
| CDNS | Cadence Design Systems | information technology | strongTop 30% | Below sectorBottom 20% | neutral |
| CHD | Church & Dwight | consumer staples | strongTop 30% | In line | neutral |
| CIEN | Ciena | information technology | strongTop 10% | Below sectorBottom 20% | neutral |
| CMC | Commercial Metals | materials | strongTop 30% | In line | neutral |
| CNM | Core & Main | industrials | strongTop 30% | Above sectorTop 30% | neutral |
| CNP | CenterPoint Energy | utilities | strongTop 30% | Below sectorBottom 20% | neutral |
| COLM | Columbia Sportswear | consumer discretionary | strongTop 30% | Below sectorBottom 30% | neutral |
| CPAY | Corpay | financials | strongTop 30% | Below sectorBottom 30% | neutral |
| CRI | Carter's, Inc. | consumer discretionary | strongTop 10% | Below sectorBottom 20% | neutral |
| CRS | Carpenter Technology | industrials | strongTop 20% | Below sectorBottom 20% | neutral |
| CVSA | Covista Inc. | consumer discretionary | strongTop 20% | In line | neutral |
| CW | Curtiss-Wright | industrials | strongTop 30% | Below sectorBottom 20% | neutral |
| DCOM | Dime Community Bancshares, Inc. | financials | strongTop 30% | In line | neutral |
| DE | Deere & Company | industrials | strongTop 20% | In line | neutral |
| DELL | Dell Technologies | information technology | strongTop 20% | In line | neutral |
| DHR | Danaher Corporation | health care | strongTop 10% | In line | neutral |
| DKS | Dick's Sporting Goods | consumer discretionary | strongTop 30% | In line | neutral |
| DLB | Dolby | information technology | strongTop 10% | Above sectorTop 20% | neutral |
| DLTR | Dollar Tree | consumer staples | strongTop 10% | In line | neutral |
| DPZ | Domino's | consumer discretionary | strongTop 30% | In line | neutral |
| DRI | Darden Restaurants | consumer discretionary | strongTop 30% | In line | neutral |
| DV | DoubleVerify Holdings, Inc. | communication services | strongTop 20% | Below sectorBottom 10% | neutral |
| DXCM | Dexcom | health care | strongTop 20% | In line | neutral |
| EA | Electronic Arts | communication services | strongTop 10% | Below sectorBottom 10% | neutral |
| EAT | Brinker International, Inc. | consumer discretionary | strongTop 20% | Above sectorTop 30% | neutral |
| EHC | Encompass Health | health care | strongTop 20% | Above sectorTop 30% | neutral |
| EMR | Emerson Electric | industrials | strongTop 30% | In line | neutral |
| ENS | EnerSys | industrials | strongTop 10% | In line | neutral |
| ENSG | Ensign Group | health care | strongTop 20% | In line | neutral |
| EOG | EOG Resources | energy | strongTop 20% | Above sectorTop 30% | neutral |
| EQT | EQT Corporation | energy | strongTop 10% | Above sectorTop 20% | neutral |
| EXE | Expand Energy | energy | strongTop 30% | Above sectorTop 10% | neutral |
| EXLS | EXL Service | industrials | strongTop 30% | Above sectorTop 20% | neutral |
| EZPW | EZCORP, Inc. | financials | strongTop 10% | In line | neutral |
| FBK | FB Financial Corp. | financials | strongTop 10% | Below sectorBottom 20% | neutral |
| FIVE | Five Below | consumer discretionary | strongTop 10% | Below sectorBottom 20% | neutral |
| FORM | FormFactor, Inc. | information technology | strongTop 30% | Below sectorBottom 10% | neutral |
| G | Genpact | industrials | strongTop 30% | Above sectorTop 10% | neutral |
| GAP | Gap Inc. | consumer discretionary | strongTop 20% | Above sectorTop 10% | neutral |
| GBCI | Glacier Bancorp | financials | strongTop 20% | Below sectorBottom 20% | neutral |
| GD | General Dynamics | industrials | strongTop 30% | In line | neutral |
| GEN | Gen Digital | information technology | strongTop 20% | Above sectorTop 30% | neutral |
| GME | GameStop | consumer discretionary | strongTop 10% | Below sectorBottom 20% | neutral |
| GMED | Globus Medical | health care | strongTop 10% | In line | neutral |
| GNTX | Gentex | consumer discretionary | strongTop 30% | Above sectorTop 30% | neutral |
| HCC | Warrior Met Coal, Inc. | materials | strongTop 10% | Below sectorBottom 20% | neutral |
| HCI | HCI Group, Inc. | financials | strongTop 20% | Above sectorTop 10% | neutral |
| HLI | Houlihan Lokey | financials | strongTop 30% | Below sectorBottom 20% | neutral |
| HQY | HealthEquity | health care | strongTop 30% | In line | neutral |
| HSIC | Henry Schein | health care | strongTop 30% | In line | neutral |
| HST | Host Hotels & Resorts | real estate | strongTop 30% | Above sectorTop 20% | neutral |
| HUBG | Hub Group, Inc. | industrials | strongTop 20% | In line | neutral |
| HWKN | Hawkins, Inc. | materials | strongTop 20% | Below sectorBottom 20% | neutral |
| ICE | Intercontinental Exchange | financials | strongTop 30% | Below sectorBottom 30% | neutral |
| INDB | Independent Bank Corp. | financials | strongTop 10% | In line | neutral |
| INTU | Intuit | information technology | strongTop 10% | Above sectorTop 10% | neutral |
| INVH | Invitation Homes | real estate | strongTop 20% | In line | neutral |
| JHG | Janus Henderson | financials | strongTop 30% | In line | neutral |
| KBH | KB Home | consumer discretionary | strongTop 10% | Above sectorTop 20% | neutral |
| KEY | KeyCorp | financials | strongTop 30% | In line | neutral |
| KEYS | Keysight Technologies | information technology | strongTop 20% | In line | neutral |
| KMB | Kimberly-Clark | consumer staples | strongTop 30% | Above sectorTop 30% | neutral |
| KMI | Kinder Morgan | energy | strongTop 20% | In line | neutral |
| KTB | Kontoor Brands | consumer discretionary | strongTop 20% | In line | neutral |
| LIN | Linde plc | materials | strongTop 30% | Below sectorBottom 30% | neutral |
| LMT | Lockheed Martin | industrials | strongTop 10% | In line | neutral |
| LNTH | Lantheus Holdings | health care | strongTop 30% | In line | neutral |
| LRN | Stride, Inc. | consumer discretionary | strongTop 10% | Above sectorTop 30% | neutral |
| LVS | Las Vegas Sands | consumer discretionary | strongTop 20% | In line | neutral |
| MDT | Medtronic | health care | strongTop 30% | In line | neutral |
| META | Meta Platforms | communication services | strongTop 30% | In line | neutral |
| MOG-A | Moog Inc. | industrials | strongTop 20% | Below sectorBottom 30% | neutral |
| MORN | Morningstar, Inc. | financials | strongTop 30% | Below sectorBottom 30% | neutral |
| MSA | MSA Safety | industrials | strongTop 20% | In line | neutral |
| MTSI | MACOM Technology Solutions | information technology | strongTop 30% | Below sectorBottom 20% | neutral |
| MTZ | MasTec | industrials | strongTop 30% | Below sectorBottom 10% | neutral |
| MZTI | The Marzetti Company | consumer staples | strongTop 20% | In line | neutral |
| NBTB | NBT Bancorp, Inc. | financials | strongTop 10% | In line | neutral |
| NEM | Newmont | materials | strongTop 20% | Above sectorTop 20% | neutral |
| NEU | NewMarket Corporation | materials | strongTop 30% | Above sectorTop 30% | neutral |
| NI | NiSource | utilities | strongTop 10% | In line | neutral |
| NJR | New Jersey Resources | utilities | strongTop 10% | Above sectorTop 10% | neutral |
| NOVT | Novanta | information technology | strongTop 20% | Below sectorBottom 20% | neutral |
| NTRS | Northern Trust | financials | strongTop 30% | Below sectorBottom 30% | neutral |
| NUE | Nucor | materials | strongTop 30% | In line | neutral |
| NWE | NorthWestern Energy | utilities | strongTop 30% | In line | neutral |
| NWS | News Corp (Class B) | communication services | strongTop 10% | Below sectorBottom 30% | neutral |
| NWSA | News Corp (Class A) | communication services | strongTop 10% | In line | neutral |
| ORI | Old Republic International | financials | strongTop 20% | Above sectorTop 10% | neutral |
| OZK | Bank OZK | financials | strongTop 20% | Below sectorBottom 30% | neutral |
| PAYC | Paycom | industrials | strongTop 10% | Above sectorTop 20% | neutral |
| PAYX | Paychex | industrials | strongTop 10% | Above sectorTop 30% | neutral |
| PCTY | Paylocity | industrials | strongTop 10% | Above sectorTop 30% | neutral |
| PEGA | Pegasystems | information technology | strongTop 10% | In line | neutral |
| PENG | Penguin Solutions, Inc. | information technology | strongTop 20% | Below sectorBottom 30% | neutral |
| PEP | PepsiCo | consumer staples | strongTop 20% | In line | neutral |
| PODD | Insulet Corporation | health care | strongTop 30% | Below sectorBottom 30% | neutral |
| PPL | PPL Corporation | utilities | strongTop 30% | Below sectorBottom 20% | neutral |
| PRDO | Perdoceo Education Corp. | consumer discretionary | strongTop 20% | Above sectorTop 30% | neutral |
| PSA | Public Storage | real estate | strongTop 30% | In line | neutral |
| PSMT | PriceSmart | consumer staples | strongTop 20% | Below sectorBottom 30% | neutral |
| RAMP | LiveRamp Holdings, Inc. | information technology | strongTop 20% | In line | neutral |
| RBC | RBC Bearings | industrials | strongTop 20% | Below sectorBottom 10% | neutral |
| RGLD | Royal Gold | materials | strongTop 10% | In line | neutral |
| RNST | Renasant Corp. | financials | strongTop 10% | Below sectorBottom 30% | neutral |
| ROK | Rockwell Automation | industrials | strongTop 30% | Below sectorBottom 30% | neutral |
| ROST | Ross Stores | consumer discretionary | strongTop 20% | Below sectorBottom 20% | neutral |
| RTX | RTX Corporation | industrials | strongTop 20% | In line | neutral |
| SAIC | Science Applications Intl Corp | industrials | strongTop 20% | Above sectorTop 10% | neutral |
| SBSI | Southside Bancshares, Inc. | financials | strongTop 20% | In line | neutral |
| SCI | Service Corp Intl | consumer discretionary | strongTop 30% | In line | neutral |
| SEZL | Sezzle | financials | strongTop 10% | Below sectorBottom 10% | neutral |
| SF | Stifel | financials | strongTop 20% | In line | neutral |
| SFBS | ServisFirst Bancshares, Inc. | financials | strongTop 20% | In line | neutral |
| SFM | Sprouts Farmers Market | consumer staples | strongTop 30% | Above sectorTop 30% | neutral |
| SHOO | Steven Madden, Ltd. | consumer discretionary | strongTop 30% | Below sectorBottom 20% | neutral |
| SKT | Tanger Factory Outlet Centers, Inc. | real estate | strongTop 20% | In line | neutral |
| SNX | TD Synnex | information technology | strongTop 30% | Above sectorTop 30% | neutral |
| SPGI | S&P Global | financials | strongTop 30% | Below sectorBottom 20% | neutral |
| STE | Steris | health care | strongTop 20% | In line | neutral |
| STRL | Sterling Infrastructure | industrials | strongTop 20% | Below sectorBottom 10% | neutral |
| THC | Tenet Health | health care | strongTop 10% | Above sectorTop 10% | neutral |
| TJX | TJX Companies | consumer discretionary | strongTop 30% | Below sectorBottom 20% | neutral |
| TKR | Timken | industrials | strongTop 30% | In line | neutral |
| TMP | Tompkins Financial Corporation | financials | strongTop 20% | In line | neutral |
| TR | Tootsie Roll Industries, Inc. | consumer staples | strongTop 20% | Insufficient data | neutral |
| TRN | Trinity Industries, Inc. | industrials | strongTop 10% | In line | neutral |
| TRU | TransUnion | industrials | strongTop 20% | Above sectorTop 20% | neutral |
| UDR | UDR, Inc. | real estate | strongTop 10% | In line | neutral |
| ULTA | Ulta Beauty | consumer discretionary | strongTop 20% | In line | neutral |
| UMBF | UMB Financial Corp. | financials | strongTop 30% | In line | neutral |
| UNH | UnitedHealth Group | health care | strongTop 10% | In line | neutral |
| VCTR | Victory Capital Holdings, Inc. | financials | strongTop 20% | Below sectorBottom 20% | neutral |
| VCYT | Veracyte, Inc. | health care | strongTop 10% | Below sectorBottom 20% | neutral |
| VEEV | Veeva Systems | health care | strongTop 20% | In line | neutral |
| VMI | Valmont Industries | industrials | strongTop 10% | Below sectorBottom 30% | neutral |
| VRT | Vertiv | industrials | strongTop 30% | Below sectorBottom 10% | neutral |
| VST | Vistra Corp. | utilities | strongTop 20% | Below sectorBottom 10% | neutral |
| WELL | Welltower | real estate | strongTop 20% | Below sectorBottom 20% | neutral |
| WING | Wingstop | consumer discretionary | strongTop 30% | In line | neutral |
| WMB | Williams Companies | energy | strongTop 20% | Below sectorBottom 30% | neutral |
| WMG | Warner Music Group | communication services | strongTop 10% | Insufficient data | neutral |
| WMT | Walmart | consumer staples | strongTop 30% | Below sectorBottom 20% | neutral |
| WST | West Pharmaceutical Services | health care | strongTop 30% | Below sectorBottom 30% | neutral |
| WTW | Willis Towers Watson | financials | strongTop 20% | Below sectorBottom 20% | neutral |
| AA | Alcoa | materials | strongTop 10% | Above sectorTop 30% | fragileBottom 20% |
| AAMI | Acadian Asset Management Inc. | financials | strongTop 10% | Below sectorBottom 10% | fragileBottom 10% |
| AAON | AAON | industrials | strongTop 10% | Below sectorBottom 10% | fragileBottom 10% |
| AAPL | Apple Inc | information technology | strongTop 30% | In line | fragileBottom 20% |
| ADAM | Adamas Trust, Inc. | real estate | strongTop 10% | Above sectorTop 10% | fragileBottom 10% |
| ADEA | Adeia, Inc. | information technology | strongTop 20% | In line | fragileBottom 30% |
| ADMA | ADMA Biologics, Inc. | health care | strongTop 20% | Above sectorTop 20% | fragileBottom 10% |
| AEIS | Advanced Energy | information technology | strongTop 20% | Below sectorBottom 30% | fragileBottom 20% |
| AKR | Acadia Realty Trust | real estate | strongTop 10% | Below sectorBottom 20% | fragileBottom 20% |
| AME | Ametek | industrials | strongTop 30% | In line | fragileBottom 30% |
| AN | AutoNation | consumer discretionary | strongTop 20% | Above sectorTop 20% | fragileBottom 10% |
| ANDE | The Andersons, Inc. | consumer staples | strongTop 10% | Below sectorBottom 30% | fragileBottom 20% |
| AON | Aon plc | financials | strongTop 10% | Below sectorBottom 20% | fragileBottom 30% |
| APAM | Artisan Partners Asset Management, Inc. | financials | strongTop 30% | Above sectorTop 20% | fragileBottom 20% |
| APP | AppLovin | information technology | strongTop 30% | In line | fragileBottom 20% |
| ASO | Academy Sports + Outdoors | consumer discretionary | strongTop 10% | Above sectorTop 20% | fragileBottom 30% |
| ATO | Atmos Energy | utilities | strongTop 10% | In line | fragileBottom 10% |
| AVGO | Broadcom | information technology | strongTop 30% | Below sectorBottom 30% | fragileBottom 20% |
| AVT | Avnet | information technology | strongTop 20% | Above sectorTop 30% | fragileBottom 10% |
| BF-B | Brown–Forman | consumer staples | strongTop 10% | Above sectorTop 30% | fragileBottom 20% |
